Shore Center Dr & Babbitt | Amazon - Euclid | St. Clair & Babbitt | St. Clair & Nottingham | St. Clair & E 152 | Stokes - Windermere Rapid Station |
4:37am | 4:45am | 4:46am | 4:54am | 5:00am | 5:10am |
5:07am | 5:15am | 5:16am | 5:24am | 5:30am | 5:40am |
5:42am | | 5:47am | 5:55am | 6:01am | 6:11am |
6:11am | | 6:16am | 6:24am | 6:31am | 6:41am |
6:41am | | 6:46am | 6:54am | 7:01am | 7:11am |
7:11am | | 7:16am | 7:24am | 7:31am | 7:41am |
7:41am | | 7:46am | 7:54am | 8:01am | 8:11am |
8:11am | | 8:16am | 8:24am | 8:31am | 8:41am |
8:41am | | 8:46am | 8:54am | 9:01am | 9:11am |
9:11am | | 9:16am | 9:24am | 9:31am | 9:41am |
9:41am | | 9:46am | 9:54am | 10:01am | 10:11am |
10:11am | | 10:16am | 10:24am | 10:31am | 10:41am |
10:41am | | 10:46am | 10:54am | 11:01am | 11:11am |
11:11am | | 11:16am | 11:24am | 11:31am | 11:41am |
11:41am | | 11:46am | 11:54am | 12:01pm | 12:11pm |
12:11pm | | 12:16pm | 12:24pm | 12:31pm | 12:41pm |
12:41pm | | 12:46pm | 12:54pm | 1:01pm | 1:11pm |
1:11pm | | 1:16pm | 1:24pm | 1:31pm | 1:41pm |
1:40pm | | 1:45pm | 1:53pm | 2:00pm | 2:11pm |
2:10pm | | 2:15pm | 2:23pm | 2:30pm | 2:41pm |
2:40pm | | 2:45pm | 2:53pm | 3:00pm | 3:11pm |
3:10pm | | 3:15pm | 3:23pm | 3:30pm | 3:41pm |
3:40pm | | 3:45pm | 3:53pm | 4:00pm | 4:11pm |
4:10pm | | 4:15pm | 4:23pm | 4:30pm | 4:41pm |
4:40pm | | 4:45pm | 4:53pm | 5:00pm | 5:11pm |
5:11pm | | 5:16pm | 5:24pm | 5:31pm | 5:41pm |
5:37pm | 5:45pm | 5:46pm | 5:54pm | 6:01pm | 6:11pm |
6:08pm | 6:16pm | 6:17pm | 6:25pm | 6:31pm | 6:41pm |
6:40pm | | 6:45pm | 6:53pm | 6:59pm | 7:09pm |
7:10pm | | 7:15pm | 7:23pm | 7:29pm | 7:39pm |
7:40pm | | 7:45pm | 7:53pm | 7:59pm | 8:09pm |
8:10pm | | 8:15pm | 8:23pm | 8:29pm | 8:39pm |
8:40pm | | 8:45pm | 8:53pm | 8:59pm | 9:09pm |
9:10pm | | 9:15pm | 9:23pm | 9:29pm | 9:39pm |
9:40pm | | 9:45pm | 9:53pm | 9:59pm | 10:09pm |
10:10pm | | 10:15pm | 10:23pm | 10:29pm | 10:39pm |
10:40pm | | 10:45pm | 10:53pm | 10:59pm | 11:09pm |
11:10pm | | 11:15pm | 11:23pm | 11:29pm | 11:39pm |
11:41pm | | 11:46pm | 11:54pm | 12:00am | 12:10am |
12:11am | | 12:16am | 12:24am | 12:30am | 12:40am |
1:11am | | 1:16am | 1:24am | 1:30am | 1:40am |
Route 31: St. Clair - Babbitt Eastbound Times Weekdays
Stokes - Windermere Rapid Station | St. Clair & E 152 | St. Clair & Nottingham | St. Clair & Babbitt | Amazon - Euclid | Shore Center Dr & Babbitt |
3:51am | 3:59am | 4:06am | 4:13am | | 4:20am |
4:21am | 4:29am | 4:36am | 4:43am | | 4:50am |
4:53am | 5:01am | 5:08am | 5:15am | | 5:22am |
5:23am | 5:31am | 5:39am | 5:47am | | 5:54am |
5:53am | 6:02am | 6:10am | 6:18am | | 6:25am |
6:21am | 6:30am | 6:38am | 6:46am | 6:48am | 6:55am |
6:51am | 7:00am | 7:08am | 7:16am | 7:18am | 7:25am |
7:23am | 7:32am | 7:40am | 7:47am | | 7:54am |
7:53am | 8:02am | 8:10am | 8:17am | | 8:24am |
8:23am | 8:32am | 8:40am | 8:47am | | 8:54am |
8:53am | 9:02am | 9:10am | 9:17am | | 9:24am |
9:23am | 9:32am | 9:40am | 9:47am | | 9:54am |
9:53am | 10:02am | 10:10am | 10:17am | | 10:24am |
10:24am | 10:33am | 10:41am | 10:48am | | 10:55am |
10:54am | 11:03am | 11:11am | 11:18am | | 11:25am |
11:24am | 11:33am | 11:41am | 11:48am | | 11:55am |
11:54am | 12:03pm | 12:11pm | 12:18pm | | 12:25pm |
12:24pm | 12:33pm | 12:41pm | 12:48pm | | 12:55pm |
12:54pm | 1:03pm | 1:11pm | 1:18pm | | 1:25pm |
1:24pm | 1:33pm | 1:41pm | 1:48pm | | 1:55pm |
1:54pm | 2:03pm | 2:11pm | 2:18pm | | 2:25pm |
2:24pm | 2:33pm | 2:41pm | 2:48pm | | 2:55pm |
2:54pm | 3:04pm | 3:12pm | 3:19pm | | 3:26pm |
3:24pm | 3:34pm | 3:42pm | 3:49pm | | 3:57pm |
3:54pm | 4:04pm | 4:12pm | 4:19pm | | 4:27pm |
4:24pm | 4:34pm | 4:42pm | 4:49pm | | 4:57pm |
4:51pm | 5:01pm | 5:09pm | 5:16pm | 5:18pm | 5:27pm |
5:21pm | 5:31pm | 5:39pm | 5:46pm | 5:48pm | 5:57pm |
5:51pm | 6:01pm | 6:09pm | 6:16pm | 6:18pm | 6:27pm |
6:24pm | 6:33pm | 6:41pm | 6:48pm | | 6:55pm |
6:53pm | 7:02pm | 7:10pm | 7:17pm | | 7:24pm |
7:23pm | 7:32pm | 7:39pm | 7:46pm | | 7:53pm |
7:53pm | 8:02pm | 8:09pm | 8:16pm | | 8:23pm |
8:23pm | 8:32pm | 8:39pm | 8:46pm | | 8:53pm |
8:53pm | 9:02pm | 9:09pm | 9:16pm | | 9:23pm |
9:23pm | 9:31pm | 9:38pm | 9:45pm | | 9:52pm |
9:53pm | 10:01pm | 10:08pm | 10:15pm | | 10:22pm |
10:21pm | 10:29pm | 10:36pm | 10:43pm | | 10:50pm |
10:51pm | 10:59pm | 11:06pm | 11:13pm | | 11:20pm |
11:21pm | 11:29pm | 11:36pm | 11:43pm | | 11:50pm |
12:21am | 12:29am | 12:36am | 12:43am | | 12:50am |
Shore Center Dr & Babbitt | Amazon - Euclid | St. Clair & Babbitt | St. Clair & Nottingham | St. Clair & E 152 | Stokes - Windermere Rapid Station |
4:39am | 4:46am | 4:47am | 4:55am | 5:01am | 5:11am |
5:09am | 5:16am | 5:17am | 5:25am | 5:31am | 5:41am |
5:42am | | 5:47am | 5:55am | 6:01am | 6:11am |
6:10am | | 6:15am | 6:23am | 6:29am | 6:39am |
6:40am | | 6:45am | 6:53am | 6:59am | 7:09am |
7:10am | | 7:15am | 7:23am | 7:29am | 7:39am |
7:41am | | 7:46am | 7:54am | 8:00am | 8:10am |
8:11am | | 8:16am | 8:24am | 8:30am | 8:40am |
8:40am | | 8:45am | 8:53am | 9:00am | 9:10am |
9:10am | | 9:15am | 9:23am | 9:30am | 9:40am |
9:40am | | 9:45am | 9:53am | 10:00am | 10:10am |
10:10am | | 10:15am | 10:23am | 10:30am | 10:40am |
10:40am | | 10:45am | 10:53am | 11:00am | 11:10am |
11:10am | | 11:15am | 11:23am | 11:30am | 11:40am |
11:40am | | 11:45am | 11:53am | 12:00pm | 12:10pm |
12:10pm | | 12:15pm | 12:23pm | 12:30pm | 12:40pm |
12:40pm | | 12:45pm | 12:53pm | 1:00pm | 1:10pm |
1:10pm | | 1:15pm | 1:23pm | 1:30pm | 1:40pm |
1:40pm | | 1:45pm | 1:53pm | 2:00pm | 2:10pm |
2:10pm | | 2:15pm | 2:23pm | 2:30pm | 2:40pm |
2:42pm | | 2:47pm | 2:55pm | 3:02pm | 3:12pm |
3:12pm | | 3:17pm | 3:25pm | 3:32pm | 3:42pm |
3:42pm | | 3:47pm | 3:55pm | 4:02pm | 4:12pm |
4:12pm | | 4:17pm | 4:25pm | 4:32pm | 4:42pm |
4:42pm | | 4:47pm | 4:55pm | 5:02pm | 5:12pm |
5:12pm | | 5:17pm | 5:25pm | 5:31pm | 5:41pm |
5:40pm | 5:47pm | 5:48pm | 5:56pm | 6:02pm | 6:12pm |
6:10pm | 6:17pm | 6:18pm | 6:26pm | 6:32pm | 6:42pm |
6:42pm | | 6:47pm | 6:55pm | 7:01pm | 7:11pm |
7:12pm | | 7:17pm | 7:25pm | 7:31pm | 7:41pm |
7:41pm | | 7:46pm | 7:54pm | 8:00pm | 8:10pm |
8:11pm | | 8:16pm | 8:24pm | 8:30pm | 8:40pm |
8:41pm | | 8:46pm | 8:54pm | 9:00pm | 9:10pm |
9:11pm | | 9:16pm | 9:24pm | 9:30pm | 9:40pm |
9:41pm | | 9:46pm | 9:54pm | 10:00pm | 10:10pm |
10:11pm | | 10:16pm | 10:24pm | 10:30pm | 10:40pm |
11:12pm | | 11:17pm | 11:25pm | 11:31pm | 11:41pm |
Route 31: St. Clair - Babbitt Eastbound Times Saturdays
Stokes - Windermere Rapid Station | St. Clair & E 152 | St. Clair & Nottingham | St. Clair & Babbitt | Amazon - Euclid | Shore Center Dr & Babbitt |
3:51am | 3:59am | 4:06am | 4:13am | | 4:20am |
4:21am | 4:29am | 4:36am | 4:43am | | 4:50am |
4:51am | 4:59am | 5:06am | 5:13am | | 5:20am |
5:21am | 5:29am | 5:36am | 5:43am | | 5:50am |
5:51am | 5:59am | 6:06am | 6:13am | | 6:20am |
6:21am | 6:29am | 6:36am | 6:43am | 6:45am | 6:52am |
6:51am | 6:59am | 7:06am | 7:13am | 7:15am | 7:22am |
7:21am | 7:29am | 7:36am | 7:43am | | 7:50am |
7:51am | 7:59am | 8:06am | 8:13am | | 8:20am |
8:21am | 8:29am | 8:36am | 8:43am | | 8:50am |
8:51am | 8:59am | 9:06am | 9:13am | | 9:20am |
9:21am | 9:30am | 9:37am | 9:44am | | 9:51am |
9:51am | 10:00am | 10:07am | 10:14am | | 10:21am |
10:21am | 10:30am | 10:37am | 10:44am | | 10:51am |
10:51am | 11:00am | 11:07am | 11:14am | | 11:21am |
11:21am | 11:30am | 11:38am | 11:45am | | 11:52am |
11:51am | 12:00pm | 12:08pm | 12:15pm | | 12:22pm |
12:21pm | 12:30pm | 12:38pm | 12:45pm | | 12:52pm |
12:51pm | 1:00pm | 1:08pm | 1:15pm | | 1:22pm |
1:21pm | 1:30pm | 1:38pm | 1:45pm | | 1:52pm |
1:51pm | 2:00pm | 2:08pm | 2:15pm | | 2:22pm |
2:21pm | 2:30pm | 2:38pm | 2:45pm | | 2:52pm |
2:51pm | 3:00pm | 3:08pm | 3:15pm | | 3:22pm |
3:21pm | 3:30pm | 3:38pm | 3:45pm | | 3:52pm |
3:51pm | 4:00pm | 4:08pm | 4:15pm | | 4:22pm |
4:21pm | 4:30pm | 4:38pm | 4:45pm | | 4:52pm |
4:51pm | 5:00pm | 5:08pm | 5:15pm | 5:17pm | 5:24pm |
5:21pm | 5:30pm | 5:38pm | 5:45pm | 5:47pm | 5:54pm |
5:51pm | 6:00pm | 6:08pm | 6:15pm | 6:17pm | 6:24pm |
6:21pm | 6:30pm | 6:38pm | 6:45pm | | 6:52pm |
6:51pm | 7:00pm | 7:07pm | 7:14pm | | 7:21pm |
7:21pm | 7:29pm | 7:36pm | 7:43pm | | 7:50pm |
7:51pm | 7:59pm | 8:06pm | 8:13pm | | 8:20pm |
8:21pm | 8:29pm | 8:36pm | 8:43pm | | 8:50pm |
8:51pm | 8:59pm | 9:06pm | 9:13pm | | 9:20pm |
9:21pm | 9:29pm | 9:36pm | 9:43pm | | 9:50pm |
10:21pm | 10:29pm | 10:36pm | 10:43pm | | 10:50pm |
Shore Center Dr & Babbitt | Amazon - Euclid | St. Clair & Babbitt | St. Clair & Nottingham | St. Clair & E 152 | Stokes - Windermere Rapid Station |
4:39am | 4:46am | 4:47am | 4:54am | 5:00am | 5:10am |
5:09am | 5:16am | 5:17am | 5:24am | 5:30am | 5:40am |
5:42am | | 5:47am | 5:54am | 6:00am | 6:10am |
6:12am | | 6:17am | 6:24am | 6:30am | 6:40am |
6:42am | | 6:47am | 6:54am | 7:00am | 7:10am |
7:12am | | 7:17am | 7:24am | 7:30am | 7:40am |
7:42am | | 7:47am | 7:54am | 8:00am | 8:10am |
8:11am | | 8:16am | 8:24am | 8:30am | 8:40am |
8:41am | | 8:46am | 8:54am | 9:00am | 9:10am |
9:11am | | 9:16am | 9:24am | 9:30am | 9:40am |
9:41am | | 9:46am | 9:54am | 10:00am | 10:10am |
10:11am | | 10:16am | 10:24am | 10:30am | 10:40am |
10:41am | | 10:46am | 10:54am | 11:00am | 11:10am |
11:11am | | 11:16am | 11:24am | 11:30am | 11:40am |
11:41am | | 11:46am | 11:54am | 12:00pm | 12:10pm |
12:11pm | | 12:16pm | 12:24pm | 12:30pm | 12:40pm |
12:41pm | | 12:46pm | 12:54pm | 1:00pm | 1:10pm |
1:11pm | | 1:16pm | 1:24pm | 1:30pm | 1:40pm |
1:41pm | | 1:46pm | 1:54pm | 2:00pm | 2:10pm |
2:11pm | | 2:16pm | 2:24pm | 2:30pm | 2:40pm |
2:41pm | | 2:46pm | 2:54pm | 3:00pm | 3:10pm |
3:11pm | | 3:16pm | 3:24pm | 3:30pm | 3:40pm |
3:41pm | | 3:46pm | 3:54pm | 4:00pm | 4:10pm |
4:12pm | | 4:17pm | 4:24pm | 4:30pm | 4:40pm |
4:42pm | | 4:47pm | 4:54pm | 5:00pm | 5:10pm |
5:12pm | | 5:17pm | 5:24pm | 5:30pm | 5:40pm |
5:40pm | 5:47pm | 5:48pm | 5:55pm | 6:01pm | 6:11pm |
6:10pm | 6:17pm | 6:18pm | 6:25pm | 6:31pm | 6:41pm |
6:42pm | | 6:47pm | 6:54pm | 7:00pm | 7:10pm |
7:12pm | | 7:17pm | 7:24pm | 7:30pm | 7:40pm |
7:42pm | | 7:47pm | 7:54pm | 8:00pm | 8:10pm |
8:12pm | | 8:17pm | 8:24pm | 8:30pm | 8:40pm |
8:42pm | | 8:47pm | 8:54pm | 9:00pm | 9:10pm |
9:12pm | | 9:17pm | 9:24pm | 9:30pm | 9:40pm |
10:12pm | | 10:17pm | 10:24pm | 10:30pm | 10:40pm |
Route 31: St. Clair - Babbitt Eastbound Times Sundays/Holidays
Stokes - Windermere Rapid Station | St. Clair & E 152 | St. Clair & Nottingham | St. Clair & Babbitt | Amazon - Euclid | Shore Center Dr & Babbitt |
3:51am | 3:59am | 4:05am | 4:12am | | 4:19am |
4:21am | 4:29am | 4:35am | 4:42am | | 4:49am |
4:51am | 4:59am | 5:05am | 5:12am | | 5:19am |
5:21am | 5:29am | 5:35am | 5:42am | | 5:49am |
5:51am | 5:59am | 6:05am | 6:12am | | 6:19am |
6:21am | 6:29am | 6:36am | 6:43am | 6:45am | 6:52am |
6:51am | 6:59am | 7:06am | 7:13am | 7:15am | 7:22am |
7:21am | 7:29am | 7:36am | 7:43am | | 7:50am |
7:51am | 7:59am | 8:06am | 8:13am | | 8:20am |
8:21am | 8:29am | 8:36am | 8:43am | | 8:50am |
8:51am | 8:59am | 9:06am | 9:13am | | 9:20am |
9:21am | 9:29am | 9:36am | 9:43am | | 9:50am |
9:51am | 9:59am | 10:06am | 10:13am | | 10:20am |
10:21am | 10:30am | 10:37am | 10:44am | | 10:51am |
10:51am | 11:00am | 11:07am | 11:14am | | 11:21am |
11:21am | 11:30am | 11:37am | 11:44am | | 11:51am |
11:51am | 12:00pm | 12:07pm | 12:14pm | | 12:21pm |
12:21pm | 12:30pm | 12:37pm | 12:44pm | | 12:51pm |
12:51pm | 1:00pm | 1:07pm | 1:14pm | | 1:21pm |
1:21pm | 1:30pm | 1:37pm | 1:44pm | | 1:51pm |
1:51pm | 2:00pm | 2:07pm | 2:14pm | | 2:21pm |
2:21pm | 2:30pm | 2:37pm | 2:44pm | | 2:51pm |
2:51pm | 3:00pm | 3:07pm | 3:14pm | | 3:21pm |
3:21pm | 3:30pm | 3:37pm | 3:44pm | | 3:51pm |
3:51pm | 4:00pm | 4:07pm | 4:14pm | | 4:21pm |
4:21pm | 4:29pm | 4:36pm | 4:43pm | | 4:50pm |
4:51pm | 4:59pm | 5:06pm | 5:13pm | 5:15pm | 5:22pm |
5:21pm | 5:29pm | 5:36pm | 5:43pm | 5:45pm | 5:52pm |
5:51pm | 5:59pm | 6:06pm | 6:13pm | 6:15pm | 6:22pm |
6:21pm | 6:29pm | 6:36pm | 6:43pm | | 6:50pm |
6:51pm | 6:59pm | 7:06pm | 7:13pm | | 7:20pm |
7:21pm | 7:29pm | 7:36pm | 7:43pm | | 7:50pm |
7:51pm | 7:59pm | 8:06pm | 8:13pm | | 8:20pm |
8:21pm | 8:29pm | 8:36pm | 8:43pm | | 8:50pm |
9:21pm | 9:29pm | 9:36pm | 9:43pm | | 9:50pm |